VARSITY BOYS - MV 74 CUP 53 | ||||
Mile | ||||
Lordan | C | 4:45.41 | ||
McDonough | C | 4:48.0 | ||
Rodriguez | M | 5:01.94 | ||
Molina | M | 5:04.0 | ||
Audett | M | 5:07.0 | ||
Reid | M | 5:13.0 | ||
110mH | ||||
Rowe | C | 16.40 | ||
Lam | M | 21.62 | ||
Shoe | M | 21.63 | ||
Donovan | M | 22.0 | ||
400m | ||||
Moreira | M | 56.28 | ||
Dickinson | C | 56.47 | ||
Rowe | C | 58.22 | ||
Castineda | M | 61.50 | ||
Vigil | M | 64.74 | ||
100m | ||||
Nelson | M | 11.03 | ||
Hall | M | 11.60 | ||
Hooper | M | 11.72 | ||
Yim | C | 12.23 | ||
heat 2 of 100m | ||||
Duncan | M | 12.50 | ||
Chan | M | 12.56 | ||
Shoe | M | 13.09 | ||
Vigil | M | 12.92 | ||
800m | ||||
McDonough | C | 2:07.0 | ||
Molina | M | 2:09.90 | ||
Reid | M | 2:09.94 | ||
Rodriguez | M | 2:13.27 | ||
300mH | ||||
Rowe | C | 47.51 | ||
Dickinson | C | 48.53 | ||
Castaneda | M | 52.66 | ||
Hsu | M | 54.35 | ||
200m | ||||
Lordan | C | 23.97 | ||
Nelson | M | 24.19 | ||
Paul | C | 24.41 | ||
Litvan | C | 24.60 | ||
2 Mile | ||||
Audett | M | 11:17.53 | ||
McDonough | C | 11:37.12 | ||
McClean | C | 16:46.75 | ||
Shot | ||||
Reynolds | C | 42-9 | ||
Poole | C | 40-8 | ||
Taylor | M | 36-4 | ||
Donovan | M | 32-3/4 | ||
Gulapa | M | 32-1/2 | ||
Balitoni | C | 31-0 | ||
Discus | ||||
Reynolds | C | 121-8 | ||
Taylor | M | 111-11 | ||
Dillida | C | 100-11 | ||
Donovan | M | 109-6 | ||
Balatoni | C | 95-11 | ||
High Jump | ||||
Lam | M | 5-0 | ||
Rodriguez | M | 4-8 | ||
Audett | M | 4-4 | ||
Long Jump | ||||
Lam | M | 18-8 | ||
Nelson | M | 18-7 | ||
Hooper | M | 18-11 | ||
Duncan | M | 16-2 | ||
Triple Jump | Jump | |||
Hooper | M | 36-9 | ||
Lam | M | 33-9 | ||
Chan | M | 27-10 | ||
4x100 Relay | M | 45.69 | ||
Yim, McClean, Chatman, Poole | C | 46.75 | ||
M B | 49.78 | |||
4x400 Relay | M | 3:44.63 | ||
Litvan, Rowe, Dickinson, Lordan | C | 3:52.06 | ||
57.42, 59.87, 57.95, 56.84 | ||||
F/S BOYS - CUP 78 MV 47 | ||||
MILE | ||||
Blood | M | 5:07.0 | ||
Rabinowitz | C | 5:14.06 | ||
Loc | C | 5:17.12 | ||
Yee | C | 5:23.10 | ||
110mh | ||||
Zhao | C | 23.04 | ||
Fong | M | 23.41 | ||
Chan | C | 25.06 | ||
400m | ||||
Rabinowitz | C | 58.28 | ||
Misfeldt | C | 59.12 | ||
Chow | C | 59.47 | ||
Fong | M | 1:03.06 | ||
100m | ||||
Adams | M | 12.22 | ||
Choi | C | 12.25 | ||
NT (fell at line, timer did not give an official time) | ||||
Slate | M | 13.03 | ||
Heat 2 of 100m | ||||
Ingram | M | 11.94 | ||
Bounos | M | 12.91 | ||
Han | C | NT | ||
Zhu | C | 13.61 | ||
800m | ||||
Loc | C | 2:18.0 | ||
Strong | M | 2:19.65 | ||
Bucko | M | 2:44.19 | ||
McClure | C | 2:50.19 | ||
300mH | ||||
Zhao | C | NT recorded | ||
Chan | C | NT recorded | ||
200m | ||||
Chow | C | 25.50 | ||
Adams | M | 25.94 | ||
Gannie | M | 27.07 | ||
Lewis | C | 27.76 | ||
2 Mile | ||||
Blood | M | 11:42.31 | ||
Yih | C | 11:46.30 | ||
Shot | ||||
Yasavillian | M | 38-1 | ||
Fall | C | 37-4 | ||
Frank | C | 36-11 | ||
Choi | C | 33-8 | ||
Yang | C | 30-9 | ||
Teschera | C | 30-4 | ||
Discus | ||||
Yasavillian | M | 102-4 | ||
Loyola | C | 90-2 | ||
Frink | C | 88-0 | ||
Yeschera | C | 79-9 | ||
Yang | C | 79-6 | ||
Fark | C | 78-4 | ||
High Jump | ||||
BLood | M | 5-0 | ||
Mistfeldt | C | 5-0 | ||
Strong | M | 5-0 | ||
Long Jump | ||||
Nguyen | C | 16-10 | ||
Ingram | M | 16-2 | ||
Johnson | C | 14-4 | ||
Han | C | 14-0 | ||
Zhu | C | 13-1 | ||
Zhao | C | 12-11 | ||
Triple Jump | ||||
Nguyen | C | 35-10 | ||
Misfeltd | C | 33-5 | ||
Bull | M | 33-4 | ||
Sun | C | 27-9 | ||
Griffin | C | 25-5 | ||
4x100 Relay | Hill, Choi, Chow, Louis | C | 50.94 | |
M | 51.03 | |||
4x400 Relay | Misfeldt, Rabinowitz, Loc, Chow | C | 4:01.70 | |
60.25, 60.68, 61.00, 59.77 | M | 4:17 | ||
VARSITY GIRLS - MV 87 CUP 39 | ||||
MILE | ||||
Lee | M | 5:58.0 | ||
Wong | C | 6:01.0 | ||
Husain | M | 6:09.28 | ||
Renner | M | 6:09.50 | ||
100mh | ||||
Nakamura | C | 18.13 | ||
Boyle | C | 18.41 | ||
Russo | M | 18.85 | ||
Dollittle | M | 19.30 | ||
400m | ||||
Altman | M | 1:08.50 | ||
Baldwin | M | 1:09.61 | ||
Nahman | M | 1:12.35 | ||
Kirby | M | 1:13.38 | ||
100m | ||||
Muldrow | M | 13.53 | ||
Doolittle | M | 13.75 | ||
Frink | C | 14.21 | ||
800m | ||||
Doolittle | M | 2:34.0 | ||
Allen | M | 2:37.06 | ||
Renner | M | 2:47.75 | ||
Hanson | C | 2:50.72 | ||
300mH | ||||
Boyle | C | 50.68 | ||
Russo | M | 52.19 | ||
Doolittle | M | 53.15 | ||
Benson | C | 53.05 | ||
200m | ||||
Walker | M | 28.75 | ||
Baldwin | M | 29.78 | ||
Muldrow | M | 30.19 | ||
2 Mile | ||||
Wong | C | 13:23.0 | ||
Husain | M | 14:00.0 | ||
Kirby | M | 14:53.0 | ||
Shot | ||||
Bond | C | 32-1 | ||
Frink | C | 27-1 | ||
Switick | M | 26-10 | ||
White | M | 24-5 | ||
Butler | M | 21-8 | ||
? | ? | 19-7 | ||
Discus | ||||
Bond | C | 93-1 | ||
Switick | M | 78-3 | ||
White | M | 74-1 | ||
Leong | M | 70-1 | ||
Griego | M | 57-1 | ||
Feinstein | M | 55-8 | ||
High Jump | ||||
Russo | M | 4-6 | ||
McConnell | M | 4-6 | ||
Huang | C | 4-4 | ||
Carlstone | M | 4-2 | ||
Doolittle | M | 4-2 | ||
Long Jump | ||||
Santoso | M | 14-11 | ||
Walker | M | 14-8¼ | ||
Kiescweski | M | 13.9½ | ||
Woo | M | 13-2½ | ||
Lui | C | 13-1 | ||
Sater | M | 12-7¼ | ||
Triple Jump | ||||
Santoso | M | 31-9 | ||
Nakamura | C | 30-5½ | ||
Walker | M | 29-3½ | ||
Lui | C | 29-0 | ||
Huang | C | 24-10 | ||
Dowling | M | 24-0 | ||
4x100 Relay | M | 53.94 | ||
Hansen, Frink, Benson, Boyle | C | 55.0 | ||
4x400 Relay | M | 4:35.22 | ||
Nakamura, Hansen, Benson, Boyle | C | 4:38.74 |
Last Updated on 3/30/02
By pla