Cupertino High School Track and Field 2003
page last updated 5/23/04
Coach Paul Armstrong

Advancement to the next level

The Jewelry and Uniform Rules
 Order of Events and Schedule

DeAnza League Trials and Finals

El Camino League Trials and Finals Information and Results

SC Qualifier  Information

The following people have qualified for the Qualifier:

Evt_No Event Div Heat Lane First_Nam Last_Name Year School Q_Time
1 400R VG 1 13
Cupertino
Cup 00:54.8
2 400R VB 1 10
Cupertino
Cup 00:47.1
5 1600 VG 1 8 Julianne Hansen 9 Cup 05:25.8
5 1600 VG 1 15 Kimberly Chew 10 Cup 05:35.2
9 110H VB 1 12 Kevin Van 9 Cup 00:17.5
11 100H VG 1 4 Erica Buchinski 10 Cup 00:16.1
11 100H VG 1 5 Melanie Boyle 10 Cup 00:16.7
13 400 VG 1 6 Stacie Boyle 11 Cup 01:00.7
14 400 VB 1 14 Philip Saneski 11 Cup 00:54.8
18 100 VB 1 10 Ryan Vicente 11 Cup 00:11.5
21 800 VG 1 8 Kimberly Chew 10 Cup 02:25.8
22 800 VB 1 8 David Rabinowitz 11 Cup 02:04.1
25 300H VG 1 5 Stacie Boyle 11 Cup 00:48.6
25 300H VG 1 7 Erica Buchinski 10 Cup 00:49.3
25 300H VG 1 12 Melanie Boyle 10 Cup 00:51.0
27 300H VB 1 11 Kaoru Takada 11 Cup 00:43.8
30 200 VB 1 5 Ryan Vicente 11 Cup 00:22.9
30 200 VB 1 15 Philip Saneski 11 Cup 00:23.8
33 3200 VG 1 7 Julianne Hansen 9 Cup 11:40.5
39 1600R VG 1 5
Cupertino
Cup 04:16.8
40 1600R VB 1 9
Cupertino
Cup 03:41.8
50 HJ VB 1 5 Travis Scibetta 10 Cup 05-08.
50 HJ VB 1 6 Turel Karaman 10 Cup 05-08.
53 LJ VG 1 1 Stacie Boyle 11 Cup 16-10.5
53 LJ VG 1 14 Emily Saneski 9 Cup 15-06.
54 LJ VB 1 6 Travis Scibetta 10 Cup 20-09.
54 LJ VB 1 10 Renato Linares 10 Cup 20-05.
57 TJ VG 1 2 Melanie Boyle 10 Cup 34-10.
57 TJ VG 1 9 Emily Saneski 9 Cup 33-02.5
57 TJ VG 1 15 Reya Otieno 9 Cup 31-07.5
58 TJ VB 1 3 Travis Scibetta 10 Cup 43-07.
58 TJ VB 1 9 Arthur Teschera 11 Cup 41-01.

We need to decide our scratches by Monday (5/10/04)

The following people have qualified for the CCS Semifinals:

CCS Information and Trials Results


Evt_No Event Div Heat Place First_Name Last_Name Year School Q_Time FTime
11 100H VG 2 6 Erica Buchinski 10 Cup 00:16.12 00:16.78
13 400 VG 2 5 Stacie Boyle 11 Cup 01:00.71 00:59.36
14 400 VB 1 6 Philip Saneski 11 Cup 00:54.76 00:53.97
21 800 VG 2 6 Kimberly Chew 10 Cup 02:25.84 02:26.31
22 800 VB 2 6 David Rabinowitz 11 Cup 02:04.11 02:00.7744
25 300H VG 2 4 Stacie Boyle 11 Cup 00:48.59 00:48.03
25 300H VG 2 6 Erica Buchinski 10 Cup 00:49.28 00:48.8550
27 300H VB 1 2 Kaoru Takada 11 Cup 00:43.78 00:42.00
33 3200 VG 1 5 Julianne Hansen 9 Cup 11:40.48 11:22.06
39 1600R VG 2 5 Cupertino Cupertino -- Cup 04:16.78 04:09.85
50 HJ VB 1 4 Turel Karaman 10 Cup 05-08. 05-10.
53 LJ VG 2 2 Stacie Boyle 11 Cup 16-10.5 17-00.75
54 LJ VB 2 4 Travis Scibetta 10 Cup 20-09. 20-11.25
57 TJ VG 2 5 Melanie Boyle 10 Cup 34-10. 34-01.


The following people have qualified for the CCS Finals:



CCS semi CCS semi





Event Div Heat Place First_Name Last_Name Year ECL_mark SCVAL_QUAL_mark CCS_Semi_mark
300H VG 4 2 Stacie Boyle 11 00:48.59 00:48.03 00:46.58
3200 VG 2 5 Julianne Hansen 9 11:40.48 11:22.06 11:19.88



CCS Finals Information and Results

HOME
webpage by pla