Roster
page last updated: 4/18/04
4/18/04 | 2004 CHS TRACK | ||||
FIRST | LAST | M/F | GRADE | EVENTS | |
1 | MELANIE | BOYLE | F | 10 | HURDLES, TJ, RELAYS |
2 | STACIE | BOYLE | F | 11 | HURDLES, SPRINTS, RELAYS, LJ |
3 | ERICA | BUCHINSKI | F | 10 | HURDLES, SPRINTS, RELAYS |
4 | DENNIS | CHAN | M | 11 | HURDLES, SPRINTS, RELAYS |
5 | LISA | CHANG | F | 11 | DISTANCE, HJ |
6 | TIM | CHARUKESHANT | M | 11 | SPRINTS, RELAYS |
7 | HSIN-CHANG | CHEN | M | 9 | DISTANCE, RELAYS |
8 | KIMBERLY | CHEW | F | 10 | MID. DISTANCE, RELAYS |
9 | IVAN | CHOW | M | 11 | SPRINTS, RELAYS |
10 | STEPHANIE | CRAWFORD | F | 12 | THROWS |
11 | PAGE | DICKSON | F | 10 | SPRINTS, RELAYS |
12 | TRISTAN | EGUSA | M | 12 | SPRINTS, RELAYS |
13 | SONALI | EKANAYAKE | F | 9 | SPRINTS, RELAYS |
14 | PETER | GRIFFIN | M | 11 | THROWS, JUMPS |
15 | PASCAL | GYGER | M | 11 | THROWS |
16 | KEN | HAN | M | 11 | MID. DISTANCE, RELAYS |
17 | CAROLYN | HANSEN | F | 11 | SPRINTS, RELAYS, TJ |
18 | JULIANNE | HANSEN | F | 9 | DISTANCE |
19 | WEIHOW | HSUE | M | 12 | MID. DISTANCE, RELAYS |
20 | TUREL | KARAMAN | M | 10 | HJ, RELAYS |
21 | KA-TYE | KOO | M | 10 | SPRINTS, RELAYS |
22 | THE | LE | M | 11 | MID. DISTANCE, RELAYS |
23 | RENATO | LINARES | M | 10 | JUMPS |
24 | ALEX | LITVIN | M | 12 | JUMPS, SPRINTS, RELAYS |
25 | PATRICA | LU | F | 9 | DISTANCE |
26 | ROBERT | McCLURE | M | 11 | MID. DISTANCE |
27 | ANSEL | MISFELDT | M | 11 | SPRINTS, RELAYS, TJ |
28 | ALI | MOALEM | M | 10 | MID. DISTANCE, RELAYS |
29 | ALAMELU | NATESAN | F | 9 | DISTANCE |
30 | MELINDA | NGUYEN | F | 9 | LJ, SPRINTS |
31 | DANIEL | OOI | M | 10 | HURDLES |
32 | REYA | OTIENO | F | 9 | JUMPS, SPRINTS, RELAYS, THROWS |
33 | BRITTANY | PALACIO | F | 9 | SPRINTS, RELAYS |
34 | GAUTAM | PERI | M | 10 | DISTANCE |
35 | KURT | PHAM | M | 10 | DISTANCE |
36 | VISHAKH | PONNURU | M | 9 | SPRINTS, RELAYS |
37 | DAVID | RABINOWITZ | M | 11 | MID. DISTANCE, RELAYS |
38 | ARUN | SAHOO | M | 11 | SPRINTS |
39 | EMILY | SANESKI | F | 9 | JUMPS, SPRINTS, RELAYS |
40 | PHILIP | SANESKI | M | 11 | SPRINTS, RELAYS |
41 | TRAVIS | SCIBETTA | M | 10 | JUMPS |
42 | ANHAD | SINGH | M | 9 | DISTANCE |
43 | CHRIS | SUNG | M | 11 | SPRINTS, RELAYS |
44 | CHRIS | SWANSON | M | 10 | THROWS |
45 | KAORU | TAKADA | M | 11 | 300IH, JUMPS, RELAYS |
46 | BARAK | TAMIR | M | 9 | JUMPS, RELAYS |
47 | ARTHUR | TESCHERA | M | 11 | JUMPS, RELAYS |
48 | STEPHANIE | TRAN | F | 9 | LJ, SHOT, HURDLES |
49 | JOSH | TUTTLE | M | 9 | THROWS |
50 | KEVIN | VAN | M | 9 | HURDLES, JUMPS, RELAYS |
51 | PRAVEEN | VANKA | M | 11 | SPRINTS, RELAYS |
52 | RYAN | VICENTE | M | 11 | SPRINTS, RELAYS |
53 | SIMEI | YEH | F | 9 | DISTANCE |
54 | XI-LIN | YEH | M | 12 | DISTANCE, RELAYS |
55 | ALAN | YOUNG | M | 10 | THROWS |
56 | JESSICA | YOUNG | F | 11 | THROWS |
57 | DANIEL | ZHANG | M | 9 | DISTANCE, MID-DISTANCE |
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 |
HOME
webpage by PLA