Cupertino High School Track and Field 2005
page last updated 5/22/05
Coach Paul Armstrong

 Order of Events and Schedule

DeAnza League Trials and Finals

El Camino League Trials and Finals Information and Results

SCVAL Qualifier  Information

The following people have qualified for the Qualifier:

Evt_ NoEvent Div Heat Lane First_Name Last_Name Year School Q_Time T_Time FTime  
34 3200 VB 1 14 Mrinal Bedi 9 CUPE   10:26.87  
11 100H VG 2 8 Melanie Boyle 11 CUPE   00:17.41  
57 TJ VG 1 7 Melanie Boyle 11 CUPE   32-09.5  
29 200 VG 1 8 Stacie Boyle 12 CUPE 00:26.97 Scratch  
13 400 VG 2 2 Stacie Boyle 12 CUPE   01:00.30  
25 300H VG 2 6 Stacie Boyle 12 CUPE   00:48.03  
53 LJ VG 2 4 Stacie Boyle 12 CUPE   15-11.  
11 100H VG 2 6 Erica Buchinski 11 CUPE   00:16.42  
25 300H VG 2 2 Erica Buchinski 11 CUPE   00:48.67  
21 800 VG 1 3 Kimberly Chew 11 CUPE 02:26.84 Scratch  
05 1600 VG 1 5 Kimberly Chew 11 CUPE   05:16.04  
01 400R VG 1 5   Cupertino   CUPE   00:54.03  
02 400R VB 1 6   Cupertino   CUPE   00:46.88  
39 1600R VG 2 1   Cupertino   CUPE   04:18.75  
40 1600R VB 2 1   Cupertino   CUPE   03:36.28  
13 400 VG 1 6 Page Dickson 11 CUPE   01:04.03  
49 HJ VG 1 1 Stephanie Glick 9 CUPE   04-06.  
21 800 VG 1 9 Melissa Gomez 9 CUPE   02:31.49  
05 1600 VG 1 11 Julianne Hansen 10 CUPE 05:23.85 Scratch  
33 3200 VG 1 7 Julianne Hansen 10 CUPE   11:41.78  
17 100 VG 2 2 Brittany Palacio 10 CUPE   00:13.01  
57 TJ VG 1 6 Emily Saneski 10 CUPE   32-09.  
14 400 VB 2 6 Philip Saneski 12 CUPE   00:51.48  
30 200 VB 2 2 Philip Saneski 12 CUPE   00:23.07  
50 HJ VB 1 9 Travis Scibetta 11 CUPE   05-08. Scratch  
54 LJ VB 1 4 Travis Scibetta 11 CUPE   19-06.5  
58 TJ VB 1 6 Travis Scibetta 11 CUPE   39-03.  
05 1600 VG 1 14 Sumika Shiokawa 9 CUPE 05:31.78 Scratch  
33 3200 VG 1 9 Sumika Shiokawa 9 CUPE   11:43.42  
27 300H VB 1 4 Kaoru Takada 12 CUPE   00:41.72  
09 110H VB 1 1 Kevin Van 10 CUPE   00:17.14  
22 800 VB 1 17 Xi-Lin Yeh 12 CUPE 02:10.56 Scratch  
06 1600 VB 1 18 Xi-Lin Yeh 12 CUPE 04:44.43 Scratch  
34 3200 VB 1 16 Xi-Lin Yeh 12 CUPE   10:36.60  
22 800 VB 1 14 Daniel Zhang 10 CUPE   02:06.51  

We need to decide our scratches by Monday (5/9/05)

The following people have qualified for the CCS Semifinals:

Event Place First Last Grade Mark  
1600 5 Kimberly Chew 11 5:14.36 VG
100H 4 Erica Buchinski 11 16.86 VG
400 3 Stacie Boyle 12 58.91 VG
400 4 Philip Saneski 12 51.41 VG
300H 1 Stacie Boyle 12 46.76 VG
300H 6 Erica Buchinski 11 48.94 VG
300H 6 Kaoru Takada 12 41.32 VB
200 4 Philip Saneski 12 22.97 VB
3200 5 Julianne Hansen 10 11:39.21 VG
3200 6 Sumika Shiokawa 9 11:45.22 VG
3200 6 Mrinal Bedi 9 10:12.82 VB
1600 Relay 6   Cupertino   4:07.06 VG
LJ 3 Stacie Boyle 12 16-06.25 VG
TJ 6 Emily Saneski 10 33-02.75 VG
TJ 3 Travis Scibetta 11 42-07.75 VB

CCS Bylaws
CCS Information and Trials Results


Event Overall Place First Last Grade Mark  
1600 14 Kimberly Chew 11 5:19.76 VG
100H 13 Erica Buchinski 11 16.20w VG
400 16 Stacie Boyle 12 59.14 VG
400 18 Philip Saneski 12 51.88 VG
300H 2 Stacie Boyle 12 46.67 VG
300H 19 Erica Buchinski 11 48.96 VG
300H 6 Kaoru Takada 12 41.06 VB
200 16
Philip Saneski 12 23.06w VB
3200 11 Julianne Hansen 10 11:41.06 VG
3200 16 Sumika Shiokawa 9 12:05.72 VG
3200 24 Mrinal Bedi 9 10:23.22 VB
1600 Relay 11   Cupertino   4:10.68 VG
LJ 16 Stacie Boyle 12 16-02.00 VG
TJ 19 Emily Saneski 10 33-0.75 VG
TJ 11 Travis Scibetta 11 42-09.75 VB


The following people have qualified for the CCS Finals:



CCS semi CCS semi





Event Div Heat Place First_Name Last_Name Year ECL_mark SCVAL_QUAL_mark CCS_Semi_mark
23
VG
1
2nd
Stacie
Boyle
12
48.03
46.76
46.67
25
VG
2
11th
Julianne
Hansen
10
11:41.78
11:39.21
11:41.06
12
VG
1
14th
Kimberly
Chew
11
5:16.04
5:14.36
5:19.76  in final due to scratches



CCS Finals Information and Results

HOME
webpage by pla