TRACK ROSTER | ||||||
3/12/05 | ||||||
FIRST | LAST | CAPT | M/F | GRADE | EVENTS | |
1 | MRINAL | BEDI | M | 9 | DISTANCE | |
2 | MELANIE | BOYLE | F | 11 | HURDLES, TJ, RELAYS | |
3 | STACIE | BOYLE | C |
F | 12 | HURDLES, LJ, 400, 800, RELAYS |
4 | ERICA | BUCHINSKI | F | 11 | HURDLES, RELAYS | |
5 | NATALIE | BUCHINSKI | F | 9 | SP, HJ | |
6 | JONATHAN | BUZAWA | M | 9 | JUMPS, HURDLES, RELAYS | |
7 | DENNIS | CHAN | M | 12 | HURDLES | |
8 | TIM | CHARUKESHANT | M | 12 | SPRINTS | |
9 | HSIN-CHANG | CHEN | M | 10 | 800, 400, RELAYS | |
10 | KIMBERLY | CHEW | F | 11 | MID. DISTANCE, RELAYS | |
11 | EMILY | CHU | F | 9 | LJ, TJ | |
12 | PAGE | DICKSON | F | 11 | SPRINTS, RELAYS | |
13 | CALEB | ESCOBAR | M | 9 | DISTANCE | |
14 | ANDRE | FOUNTILLA | M | 12 | SPRINTS | |
15 | RAYJO | FU | M | 10 | SPRINTS | |
16 | ABIY | GEBREKRISTOS | M | 9 | DISTANCE | |
17 | STEPHANIE | GLICK | F | 9 | JUMPS, RELAYS | |
18 | MELISSA | GOMEZ | F | 9 | MID. DISTANCE, RELAYS | |
19 | KEN | HAN | M | 12 | MID. DISTANCE, RELAYS | |
20 | JULIANNE | HANSEN | F | 10 | DISTANCE | |
21 | LYNN | HANSEN | M | 10 | THROWS | |
22 | DAVID | HERNANDEZ | M | 9 | THROWS, SPRINTS | |
23 | KATIE | KAO | F | 9 | LJ, TJ, HURDLES | |
24 | TUREL | KARAMAN | M | 11 | HJ, RELAYS | |
25 | THE | LE | M | 12 | MID. DISTANCE, RELAYS | |
26 | PATRICIA | LU | F | 10 | DISTANCE | |
27 | SRIKANTH | MEDICHERLA | M | 11 | DISTANCE | |
28 | ANSEL | MISFELDT | M | 12 | MID. DISTANCE, RELAYS | |
29 | ALI | MOALEM | M | 11 | THROWS | |
30 | ANDY | MORRILL | M | 12 | THROWS | |
31 | NIWALT (Tony) | NARIN | M | 12 | THROWS, SPRINTS | |
32 | MELINDA | NGUYEN | F | 10 | SPRINTS, LJ | |
33 | REYA | OTIENO | F | 10 | TJ, THROWS, RELAYS | |
34 | BRITTANY | PALACIO | F | 10 | SPRINTS, RELAYS | |
35 | TOM | PASHUT | M | 9 | MID. DISTANCE, RELAYS | |
36 | KURT | PHAM | M | 11 | DISTANCE | |
37 | RONALD | PHAM | M | 11 | LJ, TJ | |
38 | MANTEJ | RAJPAL | M | 9 | THROWS | |
39 | JOSH | RENOIS | M | 9 | THROWS | |
40 | INEZ | ROBERTS | F | 9 | SPRINTS | |
41 | HALEY | ROMERO | F | 10 | JUMPS | |
42 | EMILY | SANESKI | F | 10 | JUMPS, RELAYS | |
43 | PHILIP | SANESKI | C |
M | 12 | SPRINTS, RELAYS |
44 | TRAVIS | SCIBETTA | M | 11 | JUMPS, RELAYS | |
45 | SUMIKA | SHIOKAWA | F | 9 | DISTANCE | |
46 | ANHAD | SINGH | M | 10 | DISTANCE | |
47 | KHALID | SUBAINATI | M | 11 | THROWS | |
48 | KAORU | TAKADA | C |
M | 12 | 300H, SPRINTS, RELAYS |
49 | ARTHUR | TESCHERA | M | 12 | JUMPS | |
50 | STEPHANIE | TRAN | F | 10 | 100H, SP | |
51 | DEREK | TROUNG | M | 11 | THROWS | |
52 | KEVIN | VAN | M | 10 | HURDLES, RELAYS, THROWS | |
53 | ZAC | WHITNEY | M | 9 | MID. DISTANCE, RELAYS | |
54 | LISA | WILLIAM | F | 12 | HJ, 400 | |
55 | RYOHEI | YAMADA | M | 9 | SPRINTS, RELAYS | |
56 | ERIC | YEE | M | 9 | THROWS | |
57 | SIMEI | YEH | F | 10 | DISTANCE | |
58 | XI-LIN | YEH | C |
M | 12 | DISTANCE, RELAYS |
59 | DANIEL | ZHANG | M | 10 | DISTANCE, RELAYS |
webpage by pla