DeAnza League Trials and Finals
El Camino League Trials and Finals Information and Results
The following people have
qualified for the Qualifier:
Evt_No | Event | Div | Heat | Rank | First_Name | Last_Name | Year | SchoolQ_Time | T_Time | FTime |
05 | 1600 | VG | Sumika | Shiokawa | 10 | Cupe | 05:29.66 | SCRATCH | ||
06 | 1600 | VB | 1 | 10 | Mrinal | Bedi | 10 | Cupe | 04:39.52 | |
09 | 110H | VB | 1 | 3 | Kevin | Van | 11 | Cupe | 00:17.46 | |
11 | 100H | VG | 1 | 4 | Melanie | Boyle | 12 | Cupe | 00:17.17 | |
11 | 100H | VG | 2 | 6 | Erica | Buchinski | 12 | Cupe | 00:16.22 | |
21 | 800 | VG | 1 | 15 | Melissa | Gomez | 10 | Cupe | 02:30.50 | |
22 | 800 | VB | 1 | 12 | Mrinal | Bedi | 10 | Cupe | 02:06.09 | |
25 | 300H | VG | 1 | 2 | Melanie | Boyle | 12 | Cupe | 00:51.81 | |
25 | 300H | VG | 1 | 6 | Abigail | Wong | 9 | Cupe | 00:51.63 | |
25 | 300H | VG | 2 | 7 | Erica | Buchinski | 12 | Cupe | 00:49.71 | |
29 | 200 | VG | Dandrell | Thomas | 12 | Cupe | 00:28.44 | SCRATCH | ||
30 | 200 | VB | 1 | 1 | Rayjo | Fu | 11 | Cupe | 00:24.37 | |
33 | 3200 | VG | 1 | 6 | Sumika | Shiokawa | 10 | Cupe | 11:43.64 | |
34 | 3200 | VB | 1 | 16 | Stanislav | Rumyantsev | 9 | Cupe | 10:26.09 | |
39 | 1600-R | VG | 1 | 6 | Cupertino | Cupe | 04:29.50 | |||
40 | 1600-R | VB | 2 | 1 | Cupertino | Cupe | 03:39.50 | |||
41 | Shot | VG | 1 | 2 | Natalie | Buchinski | 10 | Cupe | 26-08 | |
49 | HJ | VG | 1 | 2 | Stephanie | Glick | 10 | Cupe | 4-08 | DNJ |
49 | HJ | VG | Melanie | Boyle | 12 | Cupe | 4-08 | SCRATCH | ||
50 | HJ | VB | 1 | 16 | Travis | Scibetta | 12 | Cupe | 6-00 | |
53 | LJ | VG | 1 | 2 | Abigail | Wong | 9 | Cupe | 14-03 | |
53 | LJ | VG | 2 | 2 | Stephanie | Glick | 10 | Cupe | 15-09.5 | DNJ |
53 | LJ | VG | 2 | 4 | Nadia | Chow | 9 | Cupe | 15-11.25 | |
53 | LJ | VG | 2 | 6 | Dandrell | Thomas | 12 | Cupe | 16-02.25 | |
54 | LJ | VB | 2 | 5 | Travis | Scibetta | 12 | Cupe | 21-05.5 | |
57 | TJ | VG | 2 | 6 | Dandrell | Thomas | 12 | Cupe | 33-07.5 | |
57 | TJ | VG | 2 | 7 | Stephanie | Glick | 10 | Cupe | 34-00 | |
57 | TJ | VG | 2 | 8 | Melanie | Boyle | 12 | Cupe | 35-00 | |
58 | TJ | VB | 2 | 8 | Travis | Scibetta | 12 | Cupe | 44-00 |
The following
people have qualified for the CCS Semifinals:
Event | Div | First_Name | Last_Name | Year | Mark |
100H | VG | Erica | Buchinski | 12 | 16:30 |
300H | VG | Erica | Buchinski | 12 | 49.15 |
3200 | VG | Sumika | Shiokawa | 10 | 11:33.81 |
HJ | VB | Travis | Scibetta | 12 | 5-10 |
LJ | VG | Nadia | Chow | 9 | 15-10 |
LJ | VG | Dandrell | Thomas | 12 | 16-01 |
LJ | VB | Travis | Scibetta | 12 | 21-02 |
TJ | VG | Melanie | Boyle | 12 | 35-03.5 |
TJ | VB | Travis | Scibetta | 12 | 45-09.25 |
CCS Information and Trials Results
Event | Div | First_Name | Last_Name | Year | Results | Place |
|
100H | VG | Erica | Buchinski | 12 | 17.03 |
19th |
|
300H | VG | Erica | Buchinski | 12 | 50.54 |
20th |
|
3200 | VG | Sumika | Shiokawa | 10 | 11:59.63 * |
15th |
* fell at start |
HJ | VB | Travis | Scibetta | 12 | scratched |
after |
SCVAL |
LJ | VG | Nadia | Chow | 9 | 16-0 |
15th |
|
LJ | VG | Dandrell | Thomas | 12 | 15-9.25 |
20th |
|
LJ | VB | Travis | Scibetta | 12 | 21-10.5 |
6th |
|
TJ | VG | Melanie | Boyle | 12 | 36-1 |
4th |
|
TJ | VB | Travis | Scibetta | 12 | 46-0.25 |
2d |
The following people have qualified for the CCS Finals:
|
|
CCS semi | CCS semi | |
|
|
|
|
|
Event | Div | Flight | Place | First_Name | Last_Name | Year | ECL_mark | SCVAL_QUAL_mark | CCS_Semi_mark |
LJ |
VB |
3 |
6th |
Travis |
Scibetta |
12 |
21-5.5 |
21-2 |
21-10.5 |
TJ |
VB |
4 |
2nd |
Travis | Scibetta | 12 |
44-0 |
45-9.25 |
46-0.25 |
TJ |
VG |
4 |
4th |
Melanie |
Boyle |
12 |
35-0 |
35-3.5 |
36-1 |
HOME
webpage by pla