Updated 12/12/13, 12/30/13, 1/7/14, 1/12/14, 1/22/14, 1/22/14a, 1/22/14b | , 2/26/14, 3/26/14, 4/6/14 | ||||
DAY | DATE | TIME | EVENT | WHERE | Test Dates |
Monday | 2/3/14 | 3:15PM | First Day of Practice | CHS | SAT (1/25) |
ACT (2/8) | |||||
tbd | February 17-22 | Winter Break (see separate schedule) | CHS | ||
Tuesday | 2/25/14 | 7:00PM | Parent Mtg | PE Classroom (Room 10) | |
Thursday | 3/6/14 | 4:15PM | Photo Day | CHS | |
Saturday | 3/1/14 | 9:00AM | Willow Glen Invitational | Willow Glen HS | |
Tuesday | 3/4/14 | 3:15PM | Andy Anderson Relays (scrimmage) | Santa Clara HS | |
Saturday | 3/8/14 | 9:00AM | K-Bell Invitational | Los Gatos HS | SAT |
Thursday | 3/13/14 | 3:15PM | Wilcox * | at Wilcox | |
Saturday | 3/15/14 | 9:00AM | St Francis Track & Field Carnival | St. Francis HS | Jr.Prom (3/14) |
Tuesday | 3/18/14 | 3:15PM | Fremont * | at Fremont | |
Saturday | 3/22/14 | 9:00AM | Cupertino High/De Anza College Invitational | De Anza College | |
Thursday | 3/27/14 | 3:15PM | Santa Clara * | CHS | |
Friday | 3/28/14 | 3:00PM | CCS F/S Top 8 | Los Gatos HS | |
Saturday | 3/29/14 | 9:00AM | FireBird Relays | Fremont | |
Tuesday | 4/1/14 | 3:15PM | Homestead * | at Homestead | |
Friday | 4/4/14 | 11:00AM | Stanford Invitational | Stanford | |
Saturday | 4/5/14 | 9:00AM | Stanford Invitational | Stanford | |
Saturday | 4/5/14 | 9:00AM | Don Bell Quicksilver Classic | Leland HS | |
Thursday | 4/10/14 | 3:15PM | Monta Vista * | CHS | |
Saturday | 4/12/14 | 10:00AM | Arcadia Invitational | Arcadia HS, Arcadia,CA | ACT |
tbd | April 14-19 | Spring Break (see separate schedule) | CHS | ||
Friday | 4/18/14 | 4:00PM | CCS Top 8 Classic | SJCC | |
Saturday | 4/19/14 | 9:00AM | Bill Kearney Invitational | Hartnell CC, Salinas | |
Wednesday | 4/24/14 | 3:15PM | bye | ||
Saturday | 4/26/14 | 9:00AM | Fitness-athon | CHS | |
Tuesday | 4/29/14 | 3:15PM | Homestead (continuation) | at Homestead | |
Thursday | 5/1/14 | 3:15PM | Saratoga | CHS | SAT (5/3) |
Monday | 5/5/14 | 2:00PM | League Trials * | Wilcox | AP tests |
Wednesday | 5/7/14 | 2:00PM | League Finals * | Wilcox | AP tests |
Thursday | 515/14 | 7;00PM | Spring Sports Awards | CHS | AP tests |
Friday | 5/16/14 | 3:00PM | SCVAL Qualifier * | Santa Clara HS | Sr. Prom (5/17) |
Saturday | 5/24/14 | 2;00PM | Central Coast Section Semi-Finals | SJCC | |
Friday | 5/30/14 | 4:00PM | Central Coast Section Finals | SJCC | |
Friday | 6/6/14 | 4:00PM | State Prelims | Buchanan HS, Clovis | |
Saturday | 6/7/14 | 4:00PM | State Finals | Buchanan HS, Clovis | SAT |
ACT | |||||
Mandatory Invitationals | |||||
Dual meets start 3:15PM-3:30PM. All other meets TBA. | *League meet | ||||
All meet conflicts MUST be discussed with Head Coach Armstrong BEFORE 2/25/14 | |||||
Head Coach Paul Armstrong | CoachA@prodigy.net | 408-691-3022 | |||
Asst Coach Shani Armstrong | shani_armstrong@fuhsd.org | ||||
Asst Coach Dominic Allred | champgrassdancer@yahoo.com | ||||
Asst Coach Daniel Cao | ddkc85@yahoo.com |
webpage by PLA