18-Feb | 20-Feb | 21-Feb | 22-Feb | 23-Feb | 24-Feb | 25-Feb |
Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
showers | rain/wind | rain | pc | ms | pc | lt rain |
Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break |
7am | 8am | 8am | 8am | 8am | 8am | 7am |
distance |
throws | distance | jumps |
distance |
distance | |
(CHS) | distance | hurdles | (Fremont Older) | |||
sprints | ||||||
9am | hurdles | |||||
non-distance | 10am | jumps | 10am | 10am | 10am | 9am |
10am | throws | throws | jumps | non-distance | ||
distance | sprints | |||||
1pm | 1pm | 1pm | 1pm | 1pm | ||
hurdles | hurdles | throws | ||||
3pm | 3pm | 3pm | 3pm | |||
sprints | sprints | |||||
jumps |
||||||
Schedule subject to change mostly due to weather. Check frequently for updates. Last update 1/28/17, 2/12/17, 2/14/17, 2/16/17 1AM, 9AM, 2/17/17 5AM, 11PM, 2/19/17 noon, 2/20/17 2AM |
||||||