2004
Team Roster
Captain | Last | First | Grade |
BEDI | MRINAL | 9 | |
c | BOYLE | STACIE | 12 |
BUZAWA | JONATHON | 9 | |
CHANG | LISA | 12 | |
CHEN | HSIN-CHANG | 10 | |
CHEW | KIMBERLY | 11 | |
GOMEZ | MELISSA | 9 | |
HAN | KEN | 12 | |
HANSEN | JULIANNE | 10 | |
HERNANDEZ | DAVID | 9 | |
KOMIYAMA | RYU | 10 | |
LANGLOIS | NATHANIEL | 9 | |
LE | THE | 12 | |
LOC | ANDREW | 12 | |
LU | PATRICIA | 10 | |
c |
McCLURE | ROBERT | 12 |
MEDICHERLA | SRIKANTH | 11 | |
MISFELDT | ANSEL | 12 | |
NGUYEN | MELINDA | 10 | |
PALACIO | BRITTANY | 10 | |
PASHUT | TOM | 9 | |
PERI | GAUTAM | 11 | |
PHAM | KURT | 11 | |
RAJPAL | MANTEJ | 9 | |
c | SANESKI | PHILIP | 12 |
SHIOKAWA | SUMIKA | 9 | |
SHOAN | ANTHONY | 12 | |
SINGH | ANHAD | 10 | |
c | TAKADA | KAORU | 12 |
TUTTLE | JOSH | 10 | |
WHITNEY | ZAC | 9 | |
YEE | ERIC | 9 | |
YEH | SIMEI | 10 | |
YEH | XI-LIN | 12 | |
ZHANG | DANIEL | 10 | |
Email Coach Armstrong
webpage by PLA