2005
Team Roster
Last Name | First Name | Grade | Gender | Captain |
BEDI | MRINAL | 10 | M | |
BUCHINSKI | NATALIE | 10 | F | |
BUZAWA | JONATHAN | 10 | M | |
CHEN | HSIN-CHANG | 11 | M | C |
CHEW | KIMBERLY | 12 | F | C |
CHEW | PETER | 9 | M | |
DIEP | SAMANTHA | 10 | F | |
ESCOBAR | CALEB | 10 | M | |
GEBREKRISTOS | ABIY | 10 | M | |
GOMEZ | MELISSA | 10 | F | |
HERNANDEZ | DAVID | 10 | M | |
HO | SARAH | 12 | F | |
KIM | HANSOL | 9 | F | |
LE | TRI-AN | 9 | F | |
LU | PATRICIA | 11 | F | |
MAXWELL | JOHN | 9 | M | |
RUMYANTSEV | STANISLAV | 9 | M | |
SHIOKAWA | SUMIKA | 10 | F | |
TIEU | TIM | 10 | M | |
WHITNEY | ZAC | 10 | M | |
WON | ELAINE | 9 | F | |
WU | CECILIA | 9 | F | |
YEE | ERIC | 10 | M | |
YEH | SI-MEI | 11 | F |
Email Coach Armstrong
webpage by PLA