Home of the Pioneers
Head Coach Paul Armstrong
RESULTS
page last updated: 11/14/09
VB |
VG |
F/S |
JVB |
JVG |
VB |
VG |
F/S |
JVB |
JVG |
||
LYNBROOK SCRIMMAGE (no team
scoring) |
7 | 5 | 4 | 4 | inc | 4 | 4 | 4 | 4 | ||
FIREBIRD | 1 | 6 | 3 | 1 | inc | 1 | 5 | 3 | 1 | ||
CHIEFTAIN CLASSIC | 3 | 4 | 1 | inc | 1 | 1 | 1 | ||||
SARATOGA INVITATIONAL | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | |||
STANFORD (in Div 2) varsity only | 15 | 18 | 4 | 4 | |||||||
CENTRAL PARK | 3 | 5 | 3 | 9 | inc | 3 | 2 | 3 | 9 | inc | |
ARTICHOKE (JVB heat/overall) |
7 | 5 | 3 | 2/5 | 2 | 3 | 1/3 | ||||
SCVAL PREVIEW (no team scoring) | |||||||||||
SERRA (SAT) F/S=Soph boys | inc | 20 | 1 | inc | inc | 1 | 1 | inc | |||
CRYSTAL #1 |
4 | 3 | 2 | 1 | 1 | 2 | |||||
MONTEREY BAY (Sat- D1 & D2)
(PSAT) |
9 | 8 | 2 | 1 | 1 | 1 | |||||
CRYSTAL #2 did not run | |||||||||||
Mt. SAC (ACT) modified line-up F/S=Soph boys | 19 | 16 | 2 | 1 | 1 | 1 | |||||
LYNBROOK INVITATIONAL (FUHSD Champs) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | |||
LEAGUE (DAL) |
3 | 5 | 2 | inc | |||||||
CCS (in Div 2) | 9 | inc | 7 |
inc |
webpage by PLA