Last Name | First Name | Grade | Gender | Captain | |
1 | Anthony | Peter | 10 | M | |
2 | Anthony | Thomas | 10 | M | |
---|---|---|---|---|---|
3 | Anvick | Kate | 9 | F | |
4 | Bakhshi | Ahmad | 12 | M | |
5 | Bedi | Anshu | 11 | M | |
6 | Bedi | Riti | 9 | F | |
7 | Cao | Dennis | 11 | M | |
8 | Chen | James (Jiun-Rong) | 10 | M | |
9 | Cheng-Campbell | Bryce | 10 | M | |
10 | Chew | Steven | 11 | M | |
11 | Chu | Kevin | 9 | M | |
12 | Chu | Michael | 10 | M | |
13 | Gong | Brandon | 10 | M | |
14 | Hemmady | Shona | 10 | F | |
15 | Huang | Michael | 9 | M | |
16 | Hwu | Steven | 10 | M | |
17 | Jain | Akshay | 10 | M | |
18 | Jain | Shubhankar | 9 | M | |
19 | Jaiswal | Shreya | 11 | F | |
20 | Kho | Daniel | 9 | M | |
21 | Kubozono | Ryo | 12 | M | C |
22 | La | Susan | 9 | F | |
23 | Lee | Eric (Chien Hsiu) | 10 | M | |
24 | Li | Katheryn | 9 | F | |
25 | Lopez | Kyle | 12 | M | |
26 | Madabhushi | Achyuth | 10 | M | |
27 | McClintick | Ryan | 9 | M | |
28 | McGrath | Nick | 12 | M | |
29 | Pommier | Max | 12 | M | C |
30 | Rinaldo | Cynthia | 10 | F | |
31 | Rong | Dennis | 12 | M | C |
32 | Ronne | Emma | 9 | F | |
33 | Ronne | Eric | 11 | M | |
34 | Sato | Rinoka | 9 | F | |
35 | Siew | Leonard | 10 | M | |
36 | Tran | Julian | 9 | M | |
37 | Wong | Kristin | 12 | F | C |
38 | Zhou | Jesse | 9 | M |
Email Coach Armstrong
webpage by PLA