RESULTS
page last updated: 11/30/14
MEET |
VB |
VG |
FSB |
FSG | JVB |
JVG |
VB |
VG |
FSB |
FSG | JVB |
JVG |
|
Earlybird (no team scoring, by grade) | na | na | na | na | na | na | |||||||
LYNBROOK SCRIMMAGE (scoring by grade) | na | na | na | na | na | na | |||||||
R.L. STEVENSON RELAYS | 7 | 4 | na | na | na | na | 2 | 2 | |||||
SCVAL #1 (Central Park) |
4 | 7 | |||||||||||
STANFORD INVITATIONAL (in Div 1) varsity only | 26 | 18 | 2 | 3 | |||||||||
SCVAL #2 PREVIEW | 7 | 7 | 8 | ||||||||||
ARTICHOKE INVITATIONAL (SAT) | 7 | 3 | 11 | 4 | 2 | 2 | 3 | 1 | |||||
CRYSTAL SPRINGS INVITATIONAL (Serra) | 16 | 2 | 2 | 1 | |||||||||
CRYSTAL SPRINGS #1 | 1 | 3 | 3 | 1 | 3 | 2 | |||||||
MONTEREY BAY INVITATIONAL (Sat) PSAT | 10 |
7 | 1 | 3 | 3 | 1 | |||||||
BAYLANDS 5K (SCVAL #3) | 3 | 7 | 7 | ||||||||||
LYNBROOK INVITATIONAL (FUHSD Champs) | 3 | 3 | 2 | ||||||||||
LEAGUE (DAL) | 6 | 5 | 3 | ||||||||||
CCS (in Div 1) | na | 8 | na | 4 | |||||||||
|
webpage by PLA