3-Sep | Thu | Fremont Firebird Meet (2.05) | Fremont HS |
8-Sep | Tue | Lynbrook Center Meet (2.1) | Lynbrook HS |
12-Sep | Sat | EarlyBird Invitational (3.0) | Toro Park, Salinas |
12-Sep | Sat | R. L. Stevenson Relays (1.6) | Stevenson HS, Pebble Beach |
19-Sep | Sat | Chieftain Classic (3.0) | Toro Park, Salinas |
26-Sep | Sat | Stanford Invitational (3.1) varsity only | Stanford Golf Course |
29-Sep | Tue | SCVAL #1 (2.1) | Lynbrook HS |
3-Oct | Sat | Artichoke Invitational (2.33) | Half Moon Bay HS |
6-Oct | Tue | SCVAL #2 (2.95) | Crystal Springs, Belmont |
10-Oct | Sat | Serra Invitational (2.95) | Crystal Springs, Belmont |
20-Oct | Tue | SCVAL #3 (3.1) | Baylands Park, Sunnyvale |
24-Oct | Sat | Mt SAC (2.93) | Mt. San Antonio College, Walnut |
29-Oct | Thu | Lynbrook Invitational (2.1) | Lynbrook HS |
& FUHSD District XC Championship | |||
3-Nov | Tue | DAL League Finals (2.95) | Crystal Springs, Belmont |
14-Nov | Sat | CCS Meet (2.95) | Crystal Springs, Belmont |
28-Nov | Sat | State Meet (3.1) | Woodward Park, Fresno |
webpage by PLA