RESULTS
page last updated: 11/28/15
MEET |
VB |
VG |
FSB |
FSG | JVB |
JVG |
VB |
VG |
FSB |
FSG | JVB |
JVG |
|
FREMONT FIREBIRD | 3 | 3 | 4 | 2 | 3 | 2 | |||||||
LYNBROOK CENTER MEET (scoring by grade) | |||||||||||||
R.L. STEVENSON RELAYS | 4 | 5 | 3 | 2 | 2 | 1 | |||||||
CHIEFTAIN CLASSIC |
9 | 8 | 11 | 9 | 1 | 3 | 3 | 2 | |||||
STANFORD INVITATIONAL (in Div 1) varsity only | 25 | 26 | 2 | 2 | |||||||||
SCVAL #1 (Central Park) (Lynbrook) | 6 | 8 | |||||||||||
ARTICHOKE INVITATIONAL (SAT) | 7 | 6 | 12 | 7 | 1 | 2 | 3 | 1 | |||||
SCVAL Preview #2 | 8 | 7 | 11 | 3 | |||||||||
CRYSTAL SPRINGS INVITATIONAL (Serra) | 14 | 8 | 8 | 2 | 2 | 1 | |||||||
CRYSTAL SPRINGS #1 | |||||||||||||
MONTEREY BAY INVITATIONAL | |||||||||||||
BAYLANDS 5K (SCVAL #3) | 9 | 7 | 9 | ||||||||||
Mt. SAC | |||||||||||||
LYNBROOK INVITATIONAL (FUHSD Champs) | 4 | 3 | 4 | ||||||||||
LEAGUE (DAL) | 6 | 6 | 6 | 8 | 11 | ||||||||
CCS (in Div 1) | 7 | 11 | 4 | 7 |
webpage by PLA