First | Last | Grade | Gender | ||
1 | Madhav | Asok | 10 | M | |
2 | Saketh | Ayyalasomayajula | 10 | M | |
3 | Debarshi | Basak | 11 | M | |
4 | Kevin | Campo | 9 | M | |
5 | Katherine | Chan | 10 | F | |
6 | Maximiliano | Chavez | 10 | M | |
7 | Justin | Chow | 11 | M | |
8 | Jake | Davidson | 11 | M | |
9 | Jasper | Edbrooke | 11 | M | |
10 | Lucas | Frazier | 11 | M | |
11 | C | Caroline | Gee | 11 | F |
12 | Surendra | Ghentiyala | 10 | M | |
13 | Oriana | Jalal | 9 | F | |
14 | C | Aishwarya | Laddha | 12 | F |
15 | Sydney | Liao | 9 | F | |
16 | Parker | Magnuson | 11 | M | |
17 | C | Peter | Martin | 12 | M |
18 | Ryoma | Matsuura | 10 | M | |
19 | Chiyo | McMullin | 9 | F | |
20 | C | Frank | McMullin | 12 | M |
21 | Pranjal | Mishra | 10 | F | |
22 | Tu Kinh | Nguyen | 12 | M | |
23 | Daniel | Overcamp | 11 | M | |
24 | Sage | Parker-Sigala | 10 | M | |
25 | Ajay | Prasad | 11 | M | |
26 | Maxine | Schultz | 10 | F | |
27 | Arman | Seth | 9 | M | |
28 | Hannah | Shapiro | 11 | F | |
29 | Ryuhei | Takahashi | 11 | M | |
30 | Owen | Tanaka | 10 | M | |
31 | Claire | Wang | 11 | F | |
32 | Jessica | Xia | 12 | F | |
33 | Siming | Yang | 12 | M | |
34 | Claudia | Yin | 11 | F | |
35 | Maxim | Zabilo | 10 | M | |
36 | Leon | Zha | 10 | M | |
37 | Dexter | Zhang | 9 | M | |
38 | Jane | Zhang | 12 | F |
This page last
updated: 9/25/16
webpage
by PLA