2019 Cupertino High School Cross Country Schedule | 13 | ||||||
last updated 4/29/19, 5/22/19, 5/29/19, 6/1/19, 8/11/19, 8/15/19, 8/20/19 | , 9/30/19 | TEST DATES | |||||
Date | Day | Meet (miles) | Location | Start Time | SAT | ACT | |
8/7/2019 | Wed | Physicals are due - uploaded to Athletic Clearance | |||||
8/8/2019 | Thu | Last day for Concussion Screening | |||||
8/9/2019 | Fri | Official Tryouts/Practice Starts | CHS Track | 9:00AM | |||
8/19/2019 | Mon | First Day of School | 8/24/2019 | ||||
8/27/2019 | Tue | Parent Meeting | Gym, then PE classroom | 6:30PM | |||
9/7/2019 | Sat | R. L. Stevenson Relays (1.6) | Stevenson HS, Pebble Beach | 9:00AM | |||
9/10/2019 | Tue | Lynbrook Center Meet (2.1) | Lynbrook HS | 3:40PM bg | |||
9/11/2019 9/14/2019 |
Wed Sat |
Team Photo Day Jackie Henderson Memorial (3.0) |
CHS Track North Monterey County HS |
4:45PM 9:00AM |
9/14/19 |
||
9/21/2019 | Sat | De La Salle Invitational | Newhall Park, Concord | 9:00AM | |||
9/24/2019 | Tue | SCVAL #1 (3.1) | Baylands Park, Santa Clara | 3:15PM | |||
9/28/2019 | Sat | Ram Invitational (2.4) | Westmoor HS, Daly City | 9:00AM | |||
10/5/2019 | Sat | Artichoke Invitational (2.33) | Half Moon Bay HS | 1:00PM | 10/5/2019 | ||
10/8/2019 | Tue | SCVAL #2 (2.95) | Crystal Springs, Belmont | 3:15PM | |||
10/9/2019 | Wed | Aragon Center Meet #1 (2.95) | Crystal Springs, Belmont | 3:15PM | |||
10/12/2019 | Sat | Pacific Grove Invitational (3.1) | Pacific Grove HS | 10:00AM bg | |||
10/12/2019 | Sat | Crystal Springs Invitational (2.95) | Crystal Springs, Belmont | 9:00AM | |||
10/19/2019 | Sat | Monterey Bay Invitational (3.0) | Toro Park, Salinas | 10:00AM | 10/19/2019 | ||
10/22/2019 | Tue | SCVAL #3 (3.1) | Baylands Park, Santa Clara | 3:15PM | |||
10/26/2019 | Sat | Mt SAC Invitational (2.93) | Walnut, CA | 8:00AM | |||
10/31/2019 | Thu | Lynbrook Invitational (2.1) | Lynbrook HS | 3:45PM | 11/2/2019 | ||
& FUHSD District XC Championship | |||||||
11/5/2019 | Tue | DAL League Finals (2.95) | Crystal Springs, Belmont | 1:45PM | |||
11/16/2019 | Sat | CCS Meet (2.95) | Crystal Springs, Belmont | G10:00AM/B10:35AM | |||
11/30/2019 | Sat | State Meet (3.1) | Woodward Park, Fresno | G11:30AM/B1:00PM | |||
12/7/2019 | 12/14/19 | ||||||
NOTE: | Some start times are estimates, see schedule updates/changes at TinoRunners.org | 3/14/2020 | 2/8/20 | ||||
5/2/2020 | 4/4/20 | ||||||
Head Coach | Paul Armstrong | coacha@tinorunners.org | 408-691-3022 | 6/6/2020 | 6/13/20 | ||
8/29/2020 | |||||||
All meet conflicts MUST be discussed with Coach Armstrong PRIOR to 8/30/19 | |||||||
2019 Season Notes | |||||||
1. All meets are required, except Monterey Bay (PSAT) and Mt. SAC. | |||||||
2. All practices are required, including Saturdays (August & September). Normal practice time is 3:45 to 6:45PM, Monday-Friday, Saturdays at 7AM. | |||||||
3. You must have a completed physical and insurance to practice during the season or tryout. Do not wait to get your physical done. | |||||||
4. You must have a proper pair of running shoes throughout the season. | |||||||
5. You must have warm-up pants. | |||||||
6. Schedule tests (SAT & ACT) around the meets. The PSAT,as always, will be problematic. | |||||||
7. You must registered on Athletic Clearance, be concussion tested, and cleared by the athletic trainer by the published due dates. | |||||||
8. Tryouts begin August 9th and end August 24th. Practice will be at 8AM or 6PM during the weeks prior to the start of school. | |||||||
Anyone who is allowed to tryout after that period or misses the majority of tryouts will have to run two time trials. | |||||||
The standard will be boys: 1 mile <6:00 and 2 miles <13:00, and the standard for girls 1 mile <7:00 and 2 miles <15:00. | |||||||
9. There may be a few days of two sessions a day. | |||||||
10. There will be cuts if necessary. | |||||||
2019 Summer Notes | |||||||
1. We will meet at Tino for most workouts, most Saturdays will be at Fremont Older. | |||||||
1a. You will need to complete a emergency card before you start if you are not in the system. The form is on the school's web site. | |||||||
1b. Summer workouts are only for Tino students, exceptions will be on a case-by-case basis. | |||||||
2. Summer practice will begin on Monday, June 10th until July 27th. It is optional. | |||||||
2a. There is no practice July 29th through the August 4th - CCS complete dead period. | |||||||
2b. Practice sessions will be mixed: in the morning at 8AM, 7AM on Saturdays. More workouts are expected to be at 6PM. | |||||||
2c. I expect to have sessions most days: M,W, F road runs, T,T intervals, Sat long road runs or trail runs, and weight training during the week. | |||||||
2d. The minimum goal is 20 miles per week for cross country. Expect to get up to at least 40 miles per week by the end of July. | |||||||
2e. During the summer practice period we are free to do conditioning as well as running skill specific work. | |||||||
3. Summer conditioning (the 4 days before tryouts begin) begins Monday, August 4th. It is optional. | |||||||
3a. You must be registered on Athletic Clearance, concussion tested, and cleared by the athletic trainer by the published due dates. | |||||||
3b. Summer conditioning is only for Tino students. | |||||||
3c. Conditioning sessions will be mixed: in the morning at 8AM, or 6PM M-Th until official practice/tryouts begin. | |||||||
3d. Conditioning will consist of running, weights, and exercises. | |||||||
4. Official practice and tryouts start on Friday, August 9th at 9AM at the track. The workouts are not optional. | |||||||
4a. You must be registered on Athletic Clearance, concussion tested, and cleared by the athletic trainer by the published due dates. | |||||||
4b. You can not tryout unless you have completed the above by Thursday, August 8th. | |||||||
5. Incoming Freshman and transfer students | |||||||
5a. You will need to complete a emergency card before you start if you are not in the system. The form is on the school's web site. | |||||||
5b. Be sure to adhere to the dates for Athletic Clearance registration, concussion testing, and sports physical. | |||||||
6. Check the web site Sunday night for the schedule for the week. TinoRunners.org | |||||||
7. If you did not run cross country last season, send me an email so I can add you to the email list. | |||||||
8. You do not have to workout with me, but you need to workout consistently in order to be prepared for the season. | |||||||
9. Do not make the mistake of doing nothing during the summer before tryouts begin or you will likely have a lot of trouble with shin splints | |||||||
and/or making the team. | |||||||
10. Athletic Clearance must be completed prior to concussion testing. | |||||||
All testing will take place in room 307 (computer lab) | |||||||
Dates: | |||||||
Monday June 24th, 2:00-4:00 | |||||||
Monday July 15th, 2:00-4:00 | |||||||
Monday Aug. 5th, 10:00-2:00 | |||||||
Tuesday Aug. 6th, 10:00-2:00 | |||||||
Wednesday Aug. 7th, 10:00-2:00 | |||||||
Thursday Aug. 8th, 10:00-2:00 |