Firstname | Lastname | Grade | ||
1 | Surabhi | Achanta | 10 | |
2 | Madelyn | Baker | 12 | C |
3 | Tejal | Bavadekar | 12 | |
4 | Jamie | Chen | 11 | |
5 | Ella | He | 10 | |
6 | Gargi | Kelkar | 9 | |
7 | Nimeesha | Kolari | 11 | |
8 | Sakura | Shinohara | 12 | |
9 | Neev | Chatterjee | 9 | |
10 | Brady | Diec | 12 | |
11 | Dylan | Frake | 12 | C |
12 | Ethan | Garcia | 12 | |
13 | Korey | Lee | 11 | |
14 | Alex | Li | 9 | |
15 | David | Ryu | 11 | |
16 | Rishit | Sharma | 11 | |
17 | Colin | Wang | 9 | |
18 | Seojun | Yang | 11 | |
19 | Albert | Zhang | 11 | C |
C= Captain |