Cupertino High School Cross Country 2010
Home of the Pioneers
Head Coach Paul Armstrong
Meet Schedule
Date | Day | Meet (miles) | Location | Start Time | SAT | ACT | ||
9-Aug | Mon | Physical forms are due to me | CHS Track | 7:00AM | ||||
13-Aug | Fri | Official Practice Starts | CHS Track | 9:00AM | ||||
23-Aug | Mon | First Day of School | ||||||
2-Sep | Thu | Parent Meeting | Library | 7:00PM | ||||
8-Sep | Wed | Lynbrook Center Meet (2.1) | Lynbrook HS | 3:40PM | 11-Sep | |||
11-Sep | Sat | EarlyBird Invitational (3.0) | Toro Park, Salinas | 9:00AM | ||||
15-Sep | Wed | FireBird/Eagle Cluster Meet (2.0) | Los Altos HS | 3:30PM | ||||
18-Sep | Sat | Chieftain Classic (3.0) | Toro Park, Salinas | 9:00AM | ||||
21-Sep | Tue | Saratoga Invitational (2.0) | Saratoga HS | 3:30PM | ||||
25-Sep | Sat | Stanford Invitational (3.1) varsity only | Stanford Golf Course | 2:10PM/2:40PM | ||||
28-Sep | Tue | Central Park Invitational (2.3) | Central Park | 3:15PM | ||||
2-Oct | Sat | Artichoke Invitational (2.33) | Half Moon Bay | 1:00PM | ||||
7-Oct | Thu | SCVAL Preview (2.95) | Crystal Springs | 3:30PM | ||||
9-Oct | Sat | Serra Invitational (2.95) | Crystal Springs | 9:00AM | 9-Oct | |||
9-Oct | Sat | Clovis Invitational (3.1) | Woodward Park, Fresno | 7:30AM-12:05PM | ||||
14-Oct | Thu | Crystal Springs #1 (2.95) | Crystal Springs | 3:15PM | ||||
16-Oct | Sat | Monterey Bay Invitational (3.0) | Toro Park, Salinas | 10:00AM | PSAT 10/13 or 10/16 | |||
21-Oct | Thu | Crystal Springs #2 (2.95) | Crystal Springs | 3:15PM | ||||
23-Oct | Sat | Mt SAC (2.93) | Mt. SAC, Walnut, CA | 7:30AM-12:08PM | 23-Oct | |||
27-Oct | Wed | Lynbrook Invitational (2.1) | Lynbrook HS | 3:15PM | ||||
FUHSD District XC Championship | ||||||||
2-Nov | Tue | DAL League Finals (2.95) | Crystal Springs | 2:00PM | 6-Nov | |||
13-Nov | Sat | CCS Meet (3.0) | Toro Park, Salinas | 12:20PM/12:55PM | ||||
27-Nov | Sat | State Meet (3.1) | Woodward Park, Fresno | 9:05AM/10:10AM | ||||
4-Dec | 11-Dec | |||||||
Head Coach | 22-Jan | 12-Feb | ||||||
Paul Armstrong | 12-Mar | 9-Apr | ||||||
coacha@prodigy.net | 7-May | 11-Jun | ||||||
408-691-3022 | 4-Jun | |||||||
NOTES: | Some start times are estimates |
2010 Season Notes |
1. All meets are required,
except the |
2. All practices are
required, including Saturday |
3. Do not wait to get your
physical done. |
4. You must have a proper
pair of running shoes throughout the season. |
5. You must have warm-up
pants. |
6. Schedule tests (SAT &
ACT) around the meets. The PSAT will be problematic. |
All meet conflicts MUST be discussed with Coach Armstrong PRIOR to 9/4/10
webpage by PLA