Cupertino High School Cross Country 2011
Home of the Pioneers
Head Coach Paul Armstrong
Meet Schedule
|
|||||
Date | Day | Meet (miles) | Location | Start Time | |
8-Aug | Mon | Physical forms are due to me | CHS Track | 7:00AM | |
12-Aug | Fri | Official Practice Starts | CHS Track | 9:00AM | |
22-Aug | Mon | First Day of School | |||
1-Sep | Thu | Parent Meeting | Library | 7:00PM | |
7-Sep | Wed | Lynbrook Center Meet (2.1) | Lynbrook HS | 3:40PM | |
10-Sep | Sat | EarlyBird Invitational (3.0) | Toro Park, Salinas | 9:00AM | |
17-Sep | Sat | Chieftain Classic (3.0) | Toro Park, Salinas | 9:00AM | |
24-Sep | Sat | Stanford Invitational (3.1) varsity only | Stanford Golf Course | 2:10PM/2:40PM | |
27-Sep | Tue | Central Park Invitational (2.3) | Central Park, Santa Clara | 3:15PM | |
1-Oct | Sat | Artichoke Invitational (2.33) | Half Moon Bay HS | 1:00PM | |
6-Oct | Thu | SCVAL Preview (2.95) | Crystal Springs, Belmont | 3:30PM | |
8-Oct | Sat | Serra Invitational (2.95) | Crystal Springs, Belmont | 9:00AM | |
8-Oct | Sat | Clovis Invitational (3.1) | Woodward Park, Fresno | 11:00AM | |
13-Oct | Thu | Crystal Springs #1 (2.95) | Crystal Springs, Belmont | 3:15PM | |
15-Oct | Sat | Monterey Bay Invitational (3.0) | Toro Park, Salinas | 10:00AM | |
20-Oct | Thu | Crystal Springs #2 (2.95) | Crystal Springs, Belmont | 3:15PM | |
20-Oct | Thu | Baylands Park (5K) | Baylands Park, Sunnyvale | 3:15PM | |
22-Oct | Sat | Mt SAC (2.93) | Mt. SAC, Walnut, CA | 9:00AM-5:40PM | |
27-Oct | Thu | Lynbrook Invitational (2.1) | Lynbrook HS | 3:15PM | |
FUHSD District XC Championship | |||||
1-Nov | Tue | DAL League Finals (2.95) | Crystal Springs, Belmont | 2:15PM | |
12-Nov | Sat | CCS Meet (3.0) | Crystal Springs, Belmont | B1:30PM/G2:05PM | |
26-Nov | Sat | State Meet (3.1) | Woodward Park, Fresno | 9:35AM/10:40AM | |
Head Coach | |||||
Paul Armstrong | |||||
coacha@prodigy.net | |||||
408-691-3022 | |||||
NOTES: | Some start times are estimates |
All meet conflicts MUST be discussed with Coach Armstrong PRIOR to 9/3/11
webpage by PLA